|
Click on the first letter of the electronic term you're looking for: | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0..9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
T |
---|
TCP/IP |
---|
www.itprc.com/tcpipfaq/ | FAQ at ITPRC |
www.private.org.il/ | Uri Raz about TCP/IT |
www.esacademy.com/myacademy/classes/descriptions/tcpip.htm | Online Training: Introduction to TCP/IP |
Telecom |
---|
nyquist.ee.ualberta.ca/pub/cookbook/telecom/ | Circuit examples |
Telephone |
---|
local | about connecting to a telephone line |
Teletext |
---|
SAA5191 | Teletext video processor |
SAA5231 | Teletext video processor |
SAA5246A | Integrated VIP and teletext (IVT1.0) |
SAA5249 | Integrated VIP and teletext with Background Memory Controller (IVT1.1BMCX) |
SAA5250 | Interface for data acquisition and control (for multi-standard teletext systems) |
SAA5254 | Integrated VIP and teletext decoder (IVT1.1X) |
SAA5281 | Integrated Video input processor and teletext decoder (IVT1.8*) |
SAA5290 | One-page Economy teletext/TV microcontroller (ETT1.1) |
SAA5x9x | Economy teletext and TV microcontrollers |
www.doc.ic.ac.uk/~ih/teaching/tt-ap/ | complete design of teletext processor |
Television |
---|
title | order at Amazon USA | price indication |
---|---|---|
Television IC* Data Files, Pal ed. | ISBN: 0750628995 | $30 |
Television Microprocessor IC* Data Files | ISBN: 0750633352 | $30 |
Temperature |
---|
Commercial | 0C .. 70C |
Industrial or Extended | -40C .. 85C |
Automotive | -40C .. 125C |
Mil. Spec. | -55C .. 125C |
local | Low temperature or vacuum design? |
www.omega.com/ | Every type of temperature measuring device imaginable |
Terminal Block |
---|
Where | Manufacturer |
---|---|
www.buss-components.com/ - gone? | Bussmann Circuits |
Terminal Program |
---|
Test Equipment |
---|
Where | Manufacturer |
---|---|
www.go2dexis.com/ | Dexis, refurbished products for commercial and personal use |
www.digicast-technologies.com/ | Solutions for digital broadcast chain, including MPEG-2 DVB audio video quality of service monitoring solutions. |
www.emodus.com/ | Emodus |
www.agilent.com/tm/indelec/English/ | Agilent (used to part of HP) |
www.lecroy.com/ | LeCroy, good but expensive |
www.picotech.com/ | Pico Technology |
www.tek.com/ | Tektronix |
www.telulex.com/ | Telulex |
www.wavetek.com/ | Wavetek |
www.testandmeasurement.com/ | Test and Measurement (by VerticalNet) |
Test Fixturing |
---|
Where | Manufacturer |
---|---|
www.ectinfo.com/ | Everett Charles |
Thyristor |
---|
Tilt |
---|
Time |
---|
GMT | Greenwich Mean Time | Misleading term because in Greenwich they use English time so including summer time |
UTC | Coordinated Universal Time | The new term for GMT |
TAI | International Atomic Time | |
CET | Central European Time | |
MET | Middle European Time | |
ECT | East Coast (of the USA) time | ? |
WCT | West Coast (of the USA) time | ? |
Beat | a 1000'th of a day, as defined by Swatch |
tycho.usno.navy.mil/time.html |
Touchscreen |
---|
www.generaltouch.com/ | General Touch |
TRAC |
---|
Transducer |
---|
Where | Manufacturer |
---|---|
www.pui.com/ | Projects Unlimited |
Transformer |
---|
Where | Manufacturer |
---|---|
www.coilcraft.com/ | Coilcraft |
www.coiltronics.com/ | Coiltronics |
www.delevan.com/ | Delevan |
www.premmag.com/ | PREM Magnetics, Inc |
www.tokin.com/ | Tokin Corp |
www.tokoam.com/ | Toko America |
www.vacuumschmelze.de/ | ISDN transformers, chokes and more |
www.valorinc.com/ | Valor Electronics |
www.ycl.com/ | YCL USA |
Transient voltage suppressor |
---|
Transistor |
---|
Where | Manufacturer |
---|---|
www.aci-elec.com/ | ACI Electronics Corp. |
www.macom.com/ | M/A-COM |
www.lucent.com/minds/transistor/ | Over 50 years of transistors - by the inventors |
www.semicoa.com/ | Semicoa Semiconductors |
www.semi-tech-inc.com/ | Semiconductor Technology, Inc. |
www.electronic-repair.com/ | DOS based electronics database with lots of transistors |
local | More about transistors on this site |
www.moyerelectronics.com/ | Moyer Electronics |
www.pacificsemi.com/CROSSREF.ZIP | 40.000 transistor cross references |
http://softseek.zdnet.com/.../ | Transistor Substitution Database by Computer Services Plus (Shareware) |
www.systemsinfo.com/ | Keyboard System's Cross Reference Master (for organ and keyboard parts) |
www.ecgproducts.com/ | ECG sells a lot of cross parts |
www.nteinc.com/ | NTE also sells a lot of cross parts |
www.sound.au.com/trans.htm | Abridged Transistor Specifications - data of many common transistors |
www.sound.au.com/download.htm | ESP-SEMI - a small program to find transistor data, over 1400 transistor types listed, includes also text file format of the specifications |
www.powinv.com/ | Power Innovations Product Portfolio - power components with BD, BU, BUL, R, TIC, TIP, TIPL, TISP, Y and EL prefixes |
www.st.com/stonline/books/ | SGS-Thomson Microelectronics Datasheets - very large collection of discrete component datasheets |
www.st.com/stonline/books/ascii/docs/3649.htm | SGS Thomson Bipolar Transistor Cross Reference |
http://members.nbci.com/.../sigtransistors.html | Defpom Signal Transistor Cross Reference - RF small signal transistor cross reference chart |
www.ee.washington.edu/.../cross.html | Transistor Cross Reference Database - This database currently has over 40,000 transistors in it which can be cross-referenced to other parts. |
www.microelectr.com.hk/datasheet/ | Transistor Datasheets from Micro Electronics |
Triac |
---|
Tri-state |
---|
TSR |
---|
TTL |
---|
Tube |
---|
Where | Manufacturer | |
---|---|---|
home.wxs.nl/~frank.philipse/frank/ | Frank's Electron Tube Pages, complete | Netherlands |
www.mif.pg.gda.pl/homepages/frank/ | Frank's Electron Tube Pages, datasheets only | Poland |
frank.nostalgiaair.org/index.html | Frank's Electron Tube Pages, datasheets only | USAA |
frank.pocnet.net/ | Frank's Electron Tube Pages, datasheets only | Germany |
www.audiohot.com/Frank/ | Frank's Electron Tube Pages, datasheets only | China |
www.ginko.de/user/franz.hamberger/ | Electron Tube and Valve Charts and more |
Tunnel diode and back diode |
---|
www.americanmicrosemi.com/tutorials/tunneldiode.htm |
Click on the first letter of the electronic term you're looking for: | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0..9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|